GSM means grams per square metre: how much one square metre of the fabric weighs. The higher the number, the denser and heavier the fabric, and the more structure it holds through wear and washing. Every Donestate piece lists its weight, from 100 GSM to 543 GSM. This chart puts all of them in one place, so you can compare a tee with a hoodie or one pair of jeans with another before you buy.
How to read the chart
- Light (under 200 GSM): airy shirts and summer pieces that drape and breathe.
- Mid (200 to 299 GSM): everyday tees, polos and long sleeves with some body.
- Heavy (300 GSM and up): dense tees, fleece, and rigid denim that keeps its shape. Shop them all in Heavyweight.
Weights are taken from each product page. Where a style comes in several colours with different fabrics, each weight gets its own row.
Tees & tanks
| Piece | Colours | Weight | Class |
|---|---|---|---|
| Unisex Heavyweight Boxy T-Shirt | Black, Blackish Green, Coffee, Flower Gray, Gray, White | 420 GSM | Heavy |
| Men's Heavyweight Ribbed Tank Top | Army Green, Black, Dark Gray, Flower Gray, Khaki, Royal Blue + 1 more | 300 GSM | Heavy |
| Essential Crewneck Long-Sleeve T-Shirt | Bean Green, Black, Coffee, Pink, White, Wine Red + 1 more | 280 GSM | Mid |
| Long Sleeve Henley T-Shirt | Flower Gray | 280 GSM | Mid |
| Color-Blocked Raglan Long-Sleeve T-Shirt | Flower Gray with Green | 270 GSM | Mid |
| Distressed Grommet Eyelet Tank Top | Gray | 270 GSM | Mid |
| Unisex Tree Camo Boxy T-Shirt | Tree Camo | 240 GSM | Mid |
| Unisex Striped Boxy T-Shirt | Army Green, Black, Coffee Brown, Dark Gray, Green, Red + 1 more | 230 GSM | Mid |
| Ribbed Cotton Crop Top Fitted | White | 220 GSM | Mid |
| Pure Cotton Unisex T-Shirt | Classic Black, Lucent White, Navy Blue | 180 GSM | Light |
Shirts & polos
| Piece | Colours | Weight | Class |
|---|---|---|---|
| Unisex Vintage Wash Boxy Short Denim Shirt | Jeans Blue | 320 GSM | Heavy |
| Unisex Vintage Wash Denim Shirt | Blue | 320 GSM | Heavy |
| Unisex Boxy Patch Pocket Short Sleeve Shirt | Apricot, Black, Khaki, Navy Blue | 270 GSM | Mid |
| Unisex Color Block Polo Shirt | Apricot with Green, Black with Apricot, Khaki with Beige Camel, Navy Blue with Apricot, White with Navy Blue | 240 GSM | Mid |
| Color Block Stripe Polo Shirt | Green with Navy Blue, Red with White, White with Black, Yellow with Navy Blue | 230 GSM | Mid |
| Unisex Boxy Vintage Wash Denim Shirt | Jeans Blue | 230 GSM | Mid |
| Unisex Color Block Short Sleeve Shirt | Army Green, Brown | 200 GSM | Mid |
| Unisex Boxy Long Sleeve Shirt | Light Green, Sky Blue, White | 145 GSM | Light |
| Unisex Boxy Short Sleeve Shirt | Black, Blue, Light Pink, White | 140 GSM | Light |
| Unisex Oversized Plaid Color Block Shirt | Blackish Green with Yellow, Navy Blue with Black, Navy Blue with Yellow | 120 GSM | Light |
| Unisex Boxy Striped Shirt | Light Blue, Light Gray, Light Yellow | 115 GSM | Light |
| Unisex Boxy Plaid Color Block Polo Shirt | Blue, Brown, Green | 110 GSM | Light |
| Unisex Boxy Plaid Long Sleeve Shirt | Gray Plaid, Light Blue Plaid, Pink Plaid | 100 GSM | Light |
| Unisex Striped Boxy Button-Up Shirt | Black, Dark Gray, White | 100 GSM | Light |
Sweatshirts & crewnecks
| Piece | Colours | Weight | Class |
|---|---|---|---|
| Essential Heavyweight Cotton Sweatshirt | Apricot, Black, Coffee, Retro Green | 530 GSM | Heavy |
| Unisex Heavyweight Fleece Crewneck Sweatshirt | Apricot, Black, Blackish Green, Brown, Navy Blue, White + 1 more | 500 GSM | Heavy |
| Dirty Washed Boxy Fleeced Sweatshirt | Flower gray | 410 GSM | Heavy |
| Heavyweight Patch Pocket Crewneck Sweatshirt | Apricot, Black, Coffee, Khaki, Royal Blue | 380 GSM | Heavy |
| Heavyweight Polo-Collar Sweatshirt | Black, Dark Blue, Dark Gray, Flower Gray | 380 GSM | Heavy |
| Oversized Crewneck Taped Sweatshirt | Black, Light Blue, Navy Blue, Purple, White, White Gray | 380 GSM | Heavy |
| Unisex Collared Quarter-Zip Sweatshirt | Forest Green, White | 380 GSM | Heavy |
| Unisex Boxy Quarter-Zip Sweatshirt | Black, Coffee, White Gray | 350 GSM | Heavy |
| Boxy Fleece Crewneck Sweatshirt | Apricot, Black, Coffee, Dark Gray, Dark Green, Flower Gray + 3 more | 345 GSM | Heavy |
| Oversized Drop Shoulder Crewneck Sweatshirt | Black, Navy Blue, Oat Gray, White | 300 GSM | Heavy |
| Knitted Round Neck Oversize Sweatshirt | Apricot, Black, Light Gray, White | 290 GSM | Mid |
| Unisex Sunfade Distressed Sweatshirt | Black, Dark Gray, Plum Purple, Taupe | 275 GSM | Mid |
Shop all sweatshirts & crewnecks
Hoodies
| Piece | Colours | Weight | Class |
|---|---|---|---|
| Essential Heavyweight Cotton Hoodie | Apricot, Black, Coffee, Dark Gray, Retro Green | 530 GSM | Heavy |
| Unisex Oversized Color Block Boxy Hoodie | Black, Lake Blue, White | 400 GSM | Heavy |
| Unisex Raglan Full Zip Hoodie | Black | 380 GSM | Heavy |
| Fleeced Full-Zip Boxy Hoodie | Black, Charcoal Gray, Flower Gray | 350 GSM | Heavy |
| Unisex Fleece Raglan Color Block Hoodie | Coffee with Apricot | 345 GSM | Heavy |
| Unisex Mineral Wash Boxy Waffle Hoodie | Black, Coffee, Colourful Blue, Gray, Navy Blue | 320 GSM | Heavy |
| Unisex Panel Mesh Sleeveless Hoodie | Black, Red | 240 GSM | Mid |
Jackets & outerwear
| Piece | Colours | Weight | Class |
|---|---|---|---|
| Unisex Vintage Wash Denim Jacket | Blue, Navy Blue | 440 GSM | Heavy |
| Men's Boxy Raw Denim Jacket | Black | 428 GSM | Heavy |
| Men's Boxy Vintage Wash Hooded Denim Jacket | Jeans Blue | 425 GSM | Heavy |
| Contrast Trim Raglan Varsity Jacket | Khaki | 380 GSM | Heavy |
| Essential Heavyweight Vest | Black, Dark Green, Khaki, Mild Apricot | 380 GSM | Heavy |
| Unisex Color Block Track Jacket | Apricot, Black, Flower Gray, Navy Blue, Sky Blue | 380 GSM | Heavy |
| Denim Vintage Washed Heavyweight Jacket | Dark Gray | 367 GSM | Heavy |
| Unisex Boxy Stand Collar Full Zip Jacket | Black, Dark Gray, Light Apricot | 350 GSM | Heavy |
| Stand Collar Bomber Jacket | Beige, Black, Dark Gray, Gray Camel | 290 GSM | Mid |
| Unisex Plaid Full-Zip Track Jacket | Black Plaid | 130 GSM | Light |
Jeans
Pants
| Piece | Colours | Weight | Class |
|---|---|---|---|
| Unisex Tree Camo Barrel Leg Pants | Brown Tree Camo, Gray Tree Camo | 340 GSM | Heavy |
| Men's Straight Leg Cotton Pants | Black, Brown, Mild Apricot | 310 GSM | Heavy |
| Men’s Barrel Leg Pants | Army Green, Black, Dark Gray, Mild Apricot | 290 GSM | Mid |
| Men's Barrel Leg Pants | Black, Coffee, Gray Green | 240 GSM | Mid |
| Men’s Camo Barrel Leg Cargo Pants | Green Camo | 200 GSM | Mid |
Shorts
| Piece | Colours | Weight | Class |
|---|---|---|---|
| Men’s Vintage Wide Leg Denim Shorts | Jeans Blue | 425 GSM | Heavy |
| Men’s Vintage Wash Wide Leg Denim Shorts | Black | 420 GSM | Heavy |
| Vintage Wash Baggy Denim Shorts | Blue | 385 GSM | Heavy |
| Men's Vintage Wash Denim Shorts | Blue | 360 GSM | Heavy |
| Men's Vintage Wash Denim Shorts | Jeans Blue | 330 GSM | Heavy |
| Men's Vintage Wash Denim Shorts | Jeans Blue | 320 GSM | Heavy |
| Men’s Wide Leg Denim Shorts | Jeans Blue | 300 GSM | Heavy |
| Unisex Plaid Wide Leg Shorts | Black Plaid | 130 GSM | Light |
Questions
Is a higher GSM always better? Not always. Heavy fabric holds its shape and lasts, but a 120 GSM shirt is the better pick for a hot day. Pick the weight for the season and the fit you want.
How do I find my size? Every product page has a size chart and a What's my fit? tool that suggests a size from your height and weight.
Free shipping to the U.S. on every order.